Advance Table: (ccpw id=”22″)
[ccpw id=”22″]
Simple List:
[ccpw id=”24″]
Ticker:
[ccpw id=”27″]
MultiCurrency:
[ccpw id=”28″]
Price Label
[ccpw id=”30″]
Crypto Widgets 2
Ticker
[cryptopack id=”320″]
Table:
[cryptopack id=”34″]
Card (not Full width)
[cryptopack id=”36″]
Label (not Full width)
[cryptopack id=”38″]
Crypto widget 3
Global Data Shortcode | [global-coin-market-cap] [global-coin-market-cap currency="GBP"] (For Specific Currency!)[global-coin-market-cap formatted="false"] (without Million/billion)formatted values |
---|---|
Top Gainers Shortcode | [cmc-top type="gainers" currency="USD" show-coins="10"] |
Top Losers Shortcode | [cmc-top type="losers" currency="USD" show-coins="10"] |
Single Page Shortcodes | Use below mentioned shortcodes on single page |
Coin Name Shortcode | [cmc-coin-name type="name"] |
Coin Symbol Shortcode | [cmc-coin-name type="symbol"] |
Dynamic Title Shortcode | [cmc-dynamic-title] |
Dynamic Description Shortcode | [cmc-dynamic-description] |
Changelly Buy/Sell Shortcode | [cmc-affiliate-link] (Display buy/sell buttons using changelly.com affiliate url.) |
Coin Market Cap Details Shortcode | [coin-market-cap-details] (Display Price, Market Cap, Changes, Supply & Volume.) |
Extra Data Shortcode | [cmc-coin-extra-data] (Display coin social links and official website url.) |
Calculator Shortcode | [cmc-calculator] |
Custom Description Shortcode | [coin-market-cap-description] (Show your custom content or content from api.) |
Price Chart Shortcode | [cmc-chart] |
Historical Data Shortcode | [cmc-history] |
Twitter News Feed Shortcode | [cmc-twitter-feed] |
Submit Reviews Shortcode | [coin-market-cap-comments] (Display facebook comment box.) |
Technical Analysis Shortcode | [cmc-technical-analysis autosize="false" height="450" width="425" theme="light" interval-tabs="true" interval="1m" localte="en" transparent="true"] (Display technical analysis data for the coin.) |
[coin-name] current price is [coin-price].
[coin-name]
[ETH]
[ETH-name]
[coin-market-cap-details btc]
[btc-market-cap-details]
[coin-market-cap id=”1483″]
laceholders:-[coin-name],[coin-price],[coin-marketcap],[coin-changes]
Crypto Test 4 (Crypto exchanges)
[celp alexa-rank=”yes” bitcoin-price=”yes” website-link=”yes”]
[celp-coin-exchanges]
[celp-coin-exchanges]
Crypto widget 5
[crypto_widgets id=”1721″]
[crypto_widgets id=”1723″]
[crypto_widgets id=”1724″]